Place names are some of the most mispronounced words in English. Many country and city names are spelled one way but pronounced completely differently, especially names borrowed from other languages. This guide will help you pronounce place names correctly and confidently.
Why Place Names Are Tricky
English pronunciation of place names can be challenging because:
- Many names come from other languages but are "anglicized" (adapted to English sounds)
- British place names often have silent letters or unexpected pronunciations
- The same place may have different names in different languages
- Stress patterns on country names affect nationality words too
European Countries and Capitals
Frequently Mispronounced European Places
| Place | Wrong | Correct IPA | Sounds Like |
|---|---|---|---|
| Prague | "pra-goo" | /prɑːɡ/ | "prahg" (one syllable) |
| Vienna | "vee-en-a" | /viˈɛnə/ | "vee-EN-uh" |
| Copenhagen | "co-pen-ha-gen" | /ˌkoʊpənˈheɪɡən/ | "koh-pun-HAY-gun" |
| Edinburgh | "ed-in-burg" | /ˈɛdɪnbərə/ | "ED-in-bruh" (not "burg") |
| Reykjavik | "reek-ja-vik" | /ˈreɪkjəvɪk/ | "RAY-kyuh-vik" |
| Thames | "thames" | /tɛmz/ | "temz" (silent h) |
| Leicester | "lie-ses-ter" | /ˈlɛstər/ | "LES-ter" (2 syllables) |
| Worcestershire | "wor-ses-ter-shire" | /ˈwʊstərʃər/ | "WUS-ter-shur" (3 syllables) |
| Greenwich | "green-witch" | /ˈɡrɛnɪtʃ/ | "GREN-itch" |
| Norwich | "nor-witch" | /ˈnɔːrɪtʃ/ | "NOR-itch" |
Practice: European Capitals
British Place Names
British place names are notorious for unpredictable pronunciations. Here are the most commonly mispronounced:
| Place | Pronunciation | Notes |
|---|---|---|
| Leicester | /ˈlɛstər/ | "LES-ter" - the "ice" is silent |
| Gloucester | /ˈɡlɑːstər/ | "GLOS-ter" - the "ouce" is reduced |
| Worcester | /ˈwʊstər/ | "WUS-ter" - very reduced |
| Salisbury | /ˈsɔːlzbəri/ | "SAWLZ-bree" |
| Derby | /ˈdɑːrbi/ | "DAR-bee" (not "der-bee") |
| Berkshire | /ˈbɑːrkʃər/ | "BARK-shur" |
| Birmingham | /ˈbɜːrmɪŋəm/ | "BUR-ming-um" |
| Marylebone | /ˈmɑːrɪləbən/ | "MAR-lee-bun" |
| Southwark | /ˈsʌðərk/ | "SUTH-urk" |
| Holborn | /ˈhoʊbərn/ | "HOH-burn" (silent l) |
Countries and Nationalities: Stress Patterns
The stress pattern on country names affects how we form nationality words:
Pattern 1: Stress Shift to -ese
When the nationality ends in "-ese," the stress falls on that syllable:
| Country | Nationality | Stress Pattern |
|---|---|---|
| JAP-an | Jap-an-ESE | Stress moves to -ese |
| CHI-na | Chi-NESE | Stress moves to -ese |
| Vi-et-NAM | Vi-et-nam-ESE | Stress moves to -ese |
| POR-tu-gal | Por-tu-GUESE | Stress moves to -ese |
| LEB-a-non | Leb-a-NESE | Stress moves to -ese |
Pattern 2: Stress Stays the Same
With "-an" and "-ian" endings, stress usually stays on the same syllable:
| Country | Nationality | Stress Pattern |
|---|---|---|
| a-MER-i-ca | a-MER-i-can | Same stress |
| i-TA-ly | i-TAL-ian | Same syllable stressed |
| BRA-zil | Bra-ZIL-ian | Stress shifts slightly |
| ca-NA-da | ca-NA-di-an | Same stress |
| aus-TRA-lia | aus-TRA-lian | Same stress |
Practice: Countries and Nationalities
American Place Names
American place names also have their quirks:
| Place | Pronunciation | Notes |
|---|---|---|
| Arkansas | /ˈɑːrkənsɔː/ | "AR-kun-saw" (not "ar-KAN-zus") |
| Illinois | /ˌɪləˈnɔɪ/ | "il-uh-NOY" (silent s) |
| Connecticut | /kəˈnɛtɪkət/ | "kuh-NET-ih-kut" |
| Massachusetts | /ˌmæsəˈtʃuːsɪts/ | "mass-uh-CHOO-sits" |
| Louisville | /ˈluːivɪl/ | "LOO-ee-vil" |
| New Orleans | /ˌnuː ɔːrˈliːnz/ | "noo or-LEENZ" or "noo OR-lunz" |
| Houston | /ˈhjuːstən/ | "HYOO-stun" |
| Tucson | /ˈtuːsɑːn/ | "TOO-sahn" |
Spanish-Speaking Countries in English
When speaking English, Spanish place names are often anglicized:
| Spanish Name | English Pronunciation | Key Difference |
|---|---|---|
| Buenos Aires | /ˌbweɪnəs ˈaɪriz/ | "BWAY-nus EYE-reez" |
| Costa Rica | /ˌkoʊstə ˈriːkə/ | "koh-stuh REE-kuh" |
| Puerto Rico | /ˌpwɛrtoʊ ˈriːkoʊ/ | "pwer-toh REE-koh" |
| Mexico | /ˈmɛksɪkoʊ/ | "MEK-si-koh" (not "MEH-hi-ko") |
| Chile | /ˈtʃɪli/ | "CHIL-ee" |
| Colombia | /kəˈlʌmbiə/ | "kuh-LUM-bee-uh" (not "co-LOM-bia") |
Asian Countries and Cities
| Place | Pronunciation | Notes |
|---|---|---|
| Beijing | /beɪˈdʒɪŋ/ | "bay-JING" |
| Tokyo | /ˈtoʊkioʊ/ | "TOH-kee-oh" |
| Seoul | /soʊl/ | "sole" (like the bottom of a shoe) |
| Thailand | /ˈtaɪlænd/ | "TIE-land" |
| Vietnam | /ˌviːɛtˈnɑːm/ | "vee-et-NAHM" |
| Singapore | /ˈsɪŋəpɔːr/ | "SING-uh-por" |
| Philippines | /ˈfɪləpiːnz/ | "FIL-uh-peenz" |
Practice Exercise
Read these sentences aloud, paying attention to the place names:
- I'm flying from Edinburgh to Prague next week.
- She studied Japanese in Tokyo for two years.
- The Worcestershire sauce comes from Worcester, England.
- Copenhagen and Vienna are both beautiful European capitals.
- Have you ever been to Buenos Aires or Santiago?
Tips for Learning Place Name Pronunciation
- Look up unfamiliar names: Use a dictionary with audio before saying a place name in conversation
- Learn common patterns: British "-shire" is usually "/ʃər/" (shur), "-wich" is "/ɪtʃ/" (itch)
- Notice nationality stress: "-ese" endings always take the stress
- Accept anglicization: When speaking English, use the English pronunciation, not the native one
- Listen to news broadcasts: News anchors pronounce place names correctly
Key Takeaways
- British place names often have silent letters and unexpected pronunciations
- Country names with "-ese" nationalities shift stress to the ending
- Spanish and other foreign place names are anglicized in English
- When unsure, look up the pronunciation before speaking
- Stress patterns on countries affect related nationality adjectives